Department Contact
Mr J V Prabhakara Rao,
Assistant Professor,
Mobile: +91 82477 96797
Email: ecedepartmentklr@gmail.com
Placement Details
Year: 2021-2022
S. No | ENROLLMENT NO | NAME OF THE STUDENT | COMPANY |
1 | 18QT1A0401 | ALUGU SOWMYA | 3i InfoTech |
2 | 18QT1A0409 | YENIKA PRASANTHI | 3i InfoTech |
3 | 18QT1A0416 | BODAPATLA VENKATA SUSHMA | 3i InfoTech |
4 | 18QT1A0410 | CHITTIMALLA SAHITHI | EBIX CASH |
5 | 18QT1A0423 | VELPURI UDAYA BHANU | EBIX CASH |
6 | 19QT5A0404 | N. ROHITH | EBIX CASH |
7 | 19QT5A0405 | D.VIJAY KUMAR | EBIX CASH |
8 | 18QT1A0413 | BETHAMCHARL A MOUNIKA | EBIX CASH |
9 | 19QT5A0403 | SK. GOUSE PASHA | ICICI BANK |
10 | 18QT1A0403 | PONNAMPALLI NAGADURGA | ICICI BANK |
11 | 18QT1A0421 | GAJJI UDAYA BHANU | TRIGEO |
12 | 19QT5A0401 | G. BHANU TEJA | TRIGEO |
13 | 19QT5A0402 | A. HARSHITHA | TRIGEO |
14 | 19QT5A0409 | A. HEMANTH KUMAR | TRIGEO |
Year: 2020-2021
S. No | ENROLLMENT NO | NAME OF THE STUDENT | COMPANY |
1 | 17QT1A0403 | BAIGALLA PRASHANTH | TCS |
2 | 17QT1A0415 | EKIRALA VAMSHI | TCS |
3 | 17QT1A0427 | MADAKAM ANUSHA | ICICI BANK |
4 | 17QT1A0404 | BANDLA RAJESWARI | ICICI BANK |
5 | 17QT1A0437 | SEGGEM KEETHANA | ICICI BANK |
6 | 18QT5A0401 | KOMPELLI BINDU | ICICI BANK |
7 | 17QT1A0410 | CHELIKANI PRIYANKA | EBIX CASH |
8 | 17QT1A0411 | CHEVITI CHANDANA | EBIX CASH |
9 | 17QT1A0402 | BAIGALLA GANESH | EBIX CASH |
10 | 17QT1A0434 | PUTTI KAVYA | TRIGEO |
11 | 17QT1A0435 | RAPARTHI PREETHI | TRIGEO |
12 | 17QT1A0438 | SETTIPALLI SWARUPA | TRIGEO |
13 | 17QT1A0430 | NAKKA VYSHNAVI | TRIGEO |
14 | 17QT1A0420 | KANITHI INDU | TRIGEO |
15 | 17QT1A0440 | SUNKARA GOPALA CHARY | 3i InfoTech |
16 | 17QT1A0441 | SUNNAM SANJEELA | 3i InfoTech |
17 | 17QT1A0425 | KUNSOTHU SONIA | 3i InfoTech |
Year: 2019-2020
S.NO. | REG.NO. | STUDENT NAME | COMPANY |
1 | 16QT1A0409 | EDDU DIVYA | ACCENTURE |
2 | 16QT1A0424 | MANDA CHANDRALEKH A | WIPRO |
3 | 16QT1A0433 | PENUGONDA PREETHI | ACCENTURE |
4 | 16QT1A0407 | DAMMALAPATI POOJITHA | 3i InfoTech |
5 | 17QT5A0403 | KATUKURI GEETANJALI | 3i InfoTech |
6 | 16QT1A0430 | NUVVULA RAKESH | 3i InfoTech |
7 | 16QT1A0431 | PALAKURTHI SRIVANI | 3i InfoTech |
8 | 16QT1A0432 | PAMUKUNTLA DIVYA | TRIGEO |
9 | 16QT1A0439 | VEMPATI PRASHANTH | TRIGEO |
10 | 16QT1A0434 | RAVELLA GIRIJA | TRIGEO |
11 | 16QT1A0435 | REDDEBOINA NAVEEN | TRIGEO |
12 | 16QT1A0443 | MANDALA HEMANTH | TRIGEO |
13 | 16QT1A0425 | MANDA RAJESWARI | TRIGEO |
14 | 16QT1A0427 | MAVUNURI NAVYA | TRIGEO |
.