DEPARTMENT OF ELECTRICAL ENGINEERING :
Faculty as participants in Faculty development/training activities/STTPs :
SEM: ODD AY-2022-2023
S No | Name of the Faculty | Title | FDP/STTPs |
1 | B Neelima | Challenges in electric vehicular battery charging and grid integration issues | FDP |
2 | P Akhila | Advanced optimization techniques & hands-on with MATLAB/SCILAB | FDP |
3 | K Vijay Kumar | Artificial Intelligence in Power System | FDP |
4 | K Sri Lakshmi | Real time control of electrical Machine drives with DSPACE and FPGA | FDP |
5 | K Ranjith | Role of power electronics in electrical vehicle and charging INFO-Structure | FDP |
6 | P Usha Rani | Challenges in electric vehicular battery charging and grid integration issues | FDP |
7 | T Yedukondalu | Artificial Intelligence in Power System | FDP |
8 | Ch Udaya Kumar | Green energy and its applications | FDP |
9 | J Navya | Green energy and its applications | FDP |
– Head of the Department
– EEE
DEPARTMENT OF ELECTRICAL ENGINEERING :
Faculty as participants in Faculty development/training activities/STTPs
SEM: Even AY-2022-2023
S No | Name of the Faculty | Title | FDP/STTPs |
1 | Dr T Rakesh | Recent Trends in Electrical Engineering | FDP |
2 | Dr P Rajendhar | New trends & Challenges in electric power transmission | FDP |
3 | K Gopala Krishna | New trends & Challenges in electric power transmission | FDP |
4 | Y Heman | Research challenges and innovations in Renewable energy systems | FDP |
5 | V Naresh | Recent Trends in Electrical Engineering | FDP |
6 | D V R Narsaiah | Research challenges and innovations in Renewable energy systems | FDP |
7 | M Pavan Kumar | Research challenges and innovations in Renewable energy systems | FDP |
8 | K Sindhura | Research challenges and innovations in Renewable energy systems | FDP |
9 | B Keerthi | Recent Trends in electrical Engineering | FDP |
– Head of the Department
– EEE