Department Contact
Mr J V Prabhakara Rao,
Assistant Professor,
Mobile: +91 82477 96797
Email: ecedepartmentklr@gmail.com
List of activities/projects done in the Project Lab during the academic year 2021-2022
S. No | H.T No | Name of the Student | TITLE OF THE PROJECT | Name of Internal Guide |
1 | 19QT5A0401 18QT1A0413 18QT1A0409 18QT1A0422 19QT5A0405 | G. BHANU TEJA B. MOUNIKA Y. PRASANTHI V.PRIYANKA D.VIJAYKUMAR | HEAD MOVEMENT BASED VEHILE CONTROL FOR PHYSICALLY DISABLED PERSONS | Mr. B. BASHU |
2 | 19QT5A0401 18QT1A0413 18QT1A0409 18QT1A0422 19QT5A0405 | A.HARSHITA SK.GOUSE PASHA CH.SAHITHI E.RATNAKUMARI N.ROHITH | OBSTACLE AVOIDING ROBOT | Mr. J.V PRABHAKARRAO |
3 | 19QT5A0406 18QT1A0421 18QT1A0423 18QT1AO405 | V.SUPRIYA G. UDAYA BHANU V.UDAYA BHANU M.SWATHI | IOT BASED HOME AUTOMATION | Dr. K RAJENDRA PRASAD |
4 | 19QT5A0408 18QT1A0401 18QT1A0403 | SK. RAHEEMA A. SOWMYA B. P.NAGA DURGA | SMART IRRIGATION SYSTEM | Mrs B. Bulli. |
5 | 19QT5A0409 18QT1A0416 18QT1A0417 | A. HEMANTH KUMAR A.VENKATA SHUSHMA M. LAXMI PRASANNA | DRIVER DROWSINESS DETECTION & ALERTING SYSTEM | Mr. J.V PRABHAKARRAO |
Hardware Models and the outcomes from each model (Academic year 2021-22)
Projects | Description |
HEAD MOVEMENT BASED VEHILE CONTROL FOR PHYSICALLY DISABLED PERSONS | Objectives: Other members of the family to navigate through their habitat or within residence. A smart wheel chair can be a useful assistant for them. It can be controlled wirelessly adopting proper communication system. The chair can be controlled by head gesture as well as hand gesture method with directions as needed. By this development the recent wheel chairs are gesture controlled or voice controlled. Major Components used: Arudino, RF Module Research purpose: All UG, PG and faculty can use the model for research. Outcomes: Students able to learn 1.Able to learn coding with controller functionality. 2. Working of RF module |
OBSTACLE AVOIDING ROBOT | Objectives: The obstacle avoidance robotics is used for detecting obstacles and avoiding the collision. This is an autonomous robot .The design of obstacle avoidance robot requires the integration of many sensors to their task Research purpose: All UG, PG and faculty can use the model for research. Major Components used: Arduino board with DC motor controller, Echo sensor. Outcomes: Students able to learn 1. Importance of Arduino with DC motor controller. 2. Working of DC motor. |
IOT BASED HOME AUTOMATION | Objectives: Having full control of our home is the primary goal of Home automation system makes home management easier and more convenient. Application of home Automation system collects data from all your smart devices. It Acts as a brain of your smart home. Research purpose: All UG, PG and faculty can use the model for research. Major Components used: Wi-Fi module, sensors, Arduino board. Outcomes: Students are able to know 1. Operation of Wi-Fi module 2. Use of sensors. |
SMART IRRIGATION SYSTEM | Objective: Agriculture is the basic source of livelihood of people in India. As the demand on water consumption is increasing, there is an urgent need to create strategies for sustainable use of water. IoT can benefit from virtually unlimited capabilities and resources of cloud. Cloud can offer an effective solution for IoT service management. Major Components used: Relay with motor, sensors Arduino, LCD display Research purpose: All UG, PG and faculty can use the model for research. Outcomes: Students are able to know 1. Use of LCD 2. Operation of Relay, Arduino circuit. 3. Functionality of sensors. |
DRIVER DROWSINESS DETECTION & ALERTING SYSTEM | Objective: Driver allergies and ingestion of liquor is just one among the most important reason behind those harms. Approximately 50 percent of those injuries have been road-accidents. This technique primarily concentrates on observation of their motorist’s body-temperature along with attention flow speed and alcoholic beverages degrees of the individual. In Addition, the GSM module transmits the material sends on the anxious Individuals to inform concerning the motorist Major Components used: Engine Relay, sensors Arduino, GSM Module, LCD display. Research purpose: All UG, PG and faculty can use the model for research. Outcomes: Students are able to know 1. Operation of Relay, Arduino circuit. 2. Functionality of sensors, GSM module |
List of activities/projects done in the Project Lab during the academic year 2022-23
S. No | H.T No | Name of the Student | Title Of The Project | Name of Internal Guide |
1 | 19QT1A0401 19QT1A0406 20QT5A0404 19QT1A0417 | P.JAHNAVI S.THANISHKA D.ANJIANNA K. GOPI NARASHIMHA SWAMI | SMART TROLLY | Mr s. M.S. RAJESWARI |
2 | 19QT1A0402 19QT1A0403 19QT1A0409 10QT1A0415 20QT5A0402 | A. LAKSHMI PRASANNA P. PRASHANTH T. RAMAKRISHNA A. TEJASRI K. LOHITHA | SMART CITY WASTE MANAGEMENT SYSTEM | Mrs. G. ASHA JYOTHI |
3 | 19QT1A0404 19QT1A0408 19QT1A0407 19QT1A0410 19QT1A0423 | P.VENKATESH D.TIRUPATHI RAO P. VAMSHI R.SRAVANI A.UMA ROHITHA | RADAR BASED AIRCRAFT SYSTEM USING RFID TECHNOLOGY | Mr. J.V. PRABHAKAR RAO |
4 | 19QT1A0412 20QT5A0405 20QT5A0407 19QT1A0420 | G. SIRISHA CH.HEMANTH A.JHANSI A.ANITHA | THIRD EYE FOR BLIND PEOPLE | Mr. B. BHASHU. |
5 | 20QT5A0406 19QT1A0414 19QT1A0428 | GOWRAV SINGH G.PAVANI P.BHUPATHI RAJU | REALTIME WIRELESS EMBEDDED ELECTRONICS FOR SOLDIER SECURITY | DR.K. RAJENDRA PRASAD |
Table 6.4f shows the Hardware Models and the outcomes from each model (Academic year 2022-23)
Projects | Description |
SMART TROLLY USING EMBEDED | Objective: The objective of this project is to improve the speed of purchase by using RFID. This project is used in shopping complex for purchase the projects. In this project RFID card is used as security to access for product. If the product is put in to the trolley means it will show the amount and also the total amount. But in this project RFID card is used for accessing the products. Major Components used: RFID READER, ARDUINO(MICROCONTROLLER,.LCD DISPLAY,.RELAY. Research purpose: All UG, PG and faculty can use the model for research. Outcomes: Students are able to know 1. Working of RFID Reader. 2. Operation of Relay, Arduino circuit. 3.Use of LCD display |
SMART CITY WASTE MANAGEMENT SYSTEM | Objective: We know that the garbage bins or dust bins are placed in the waste every day. It creates unhygienic conditions for the people. To avoid that management, we use “SMART CITY WASTE MANAGEMENT SYSTEM”. Dust bins are provided with unique ID through the help of GSM they can accessed by the concern authorities from their place and they take immediate actions to clean the dustbins. Major Components used: GSM module, ultrasonic sensor, buzzer. Research purpose: All UG, PG and faculty can use the model for research. Outcomes: Students are able to know 1.Working of GSM module. 2. Operation of Sensor, ESP NODE MCU 8266 Arduino circuit. 3.Use of LCD display |
RADAR BASED AIRCRAFT SYSTEM USING RFID TECHNOLOGY | Objective: Unmanned aircraft systems (UAS), unmanned aerial vehicles (UAV), and remotely piloted aircraft systems (RPAS) are all different ways of referring to what are most commonly known as drowns. Mainly the radar-based aircraft system using RFID technology is to explain that the systems use a combination of radar and RFID technology to detect and track the aircraft. Additionally, the system is designs to be more resistant to interface and jamming than traditional radar systems. Major Components used: RFID, IR sensor, LED, LCD, ARDUINO UNO. Research purpose: All UG, PG and faculty can use the model for research Outcomes: Students are able to know 1.Use of LCD display & LED 2.Operation of IR SENSOR, RFID, ARDUINO. |
THIRD EYE FOR BLIND PEOPLE | Objective: visually impaired persons have difficulty to interact and feel the environment. They have little contact with the surroundings. And they depend on their family for mobility and finance support. So the researches have spent the decades to develop an intelligent and smart stick to assist and alert the visually unpaired persons from the obstacles and give the information about their location. Major Components used: Ultrasonic sensor, regulator, voice recorder, speaker, NODE UNO. Research purpose: All UG, PG and faculty can use the model for research Outcomes: Students are able to know 1.Operation of ULTRASONICSENSOR, REGULATOR, NODE UNO. 2.Working of voice recorder and speaker. |
REALTIME WIRELESS EMBEDDED ELECTRONICS FOR SOLDIER SECURITY | Objective: the field of soldier security has been transformed by wireless embedded electronics which offer real time monitoring, tracking and communication capabilities that improve the situational awareness, safety, and operational effectiveness. Furthermore, when the technology gets advanced for the soldiers then we can provide the emergency response teams and hazardous industrial environments. Major Components used: GSM module, heartbeat sensor, temperature sensor, LCD. Research purpose: All UG, PG and faculty can use the model for research Outcomes: Students are able to know 1 Working of GSM, SENSORS 2. Operation of UNO. 3.use of LCD |