Department Contact
Mr J V Prabhakara Rao,
Assistant Professor,
Mobile: +91 82477 96797
Email: ecedepartmentklr@gmail.com
Awards of Faculty Achieved during 2019-2023
Name of the Faculty | Award Name | Year of the award |
1) Dr. M. Surendra Kumar – Prof & Principal | Best Thesis Award | 2021 |
Sarvepalli Radha Krishnan Life Time Achievement Award – | 2022 | |
Distinguished Best Teacher Award | 2023 | |
2) Dr. K. Rajendra Prasad –HOD – | Best Scientist Award | 2021 |
Achievers Award- | 2022 | |
Best Faculty Award – | 2023 | |
3) M. Siva Rajeswari – Asst. Prof | Academic Excellence Award | 2021 |
4) G. Asha Jyothi – Asst. Prof | Distinguished Inspiring Best Teacher Award | 2022 |
5) J. Veera Prabhakar Rao – Asst. Prof | Best article Award | 2023 |
Faculty Publication Details from Academic Year: 2019-20 to 2022-23
S.NO | Name of the faculty | Designation | Title of the paper |
1 | Dr.M.SURENDRA KUMAR | PROFESSOR & PRICIPAL | 1.Design and Analysis of Rectangular Micro strip Antenna with Defective Ground for UWB Applications |
2.Galois Field Fourier Transform Implementation Using XOR MUX Full Adder | |||
3. Cooperative learning has been shown to increase learning and retention in a course on digital signal processing. | |||
4.A Low-Cost Robotics Education Platform Powered by Open Source Hardware and 3D Printers | |||
5.Automatic Roadway Creator for Rescue Vehicles | |||
6.Mean Square Error-Bounded Adaptive Beam forming for a Multiple-Input Multiple-Output (MIMO) Antenna Array | |||
7.Early Childhood Education in Bangladesh: A Status and Impact Report | |||
2 | Dr.K.RAJENDRA PRASAD | PROFESSOR | 1.A Discussion of Students’ Use of Theoretical Frameworks for Examining ECE Policy and Discourse |
2.Study and Development of Android Controlled Wireless Pole Climbing Robot | |||
3.Analysis of different clustering techniques using the spatiotemporal characteristics of the wing beat sounds of flying insects | |||
3 | N.PRASANTHI | ASST.PROF | – |
4 | B.SRAVANTHI | ASST.PROF | 1.Engineering and Security Practices for Machine Learning]based IoT Devices: “If Security Is Required |
2.A Low-Cost Robotics Education Platform Powered by Open Source Hardware and 3D Printers | |||
5 | B.ANUSHA | ASST.PROF | 1.Galois Field Fourier Transform Implementation Using XOR MUX Full Adder |
2.Critical Factors Influencing Pre-Service Teachers’ Use of the Internet of Things (IoT) in Classrooms | |||
3.A Review of Improving Latency and QOS Using Various Vertical Handover Algorithm in MIH IEEE 802.21 | |||
6 | M.PAVANI | ASST.PROF | 1.A Discussion of Students’ Use of Theoretical Frameworks for Examining ECE Policy and Discourse |
2.COARSE-GRAIN POWER GATING TECHNIQUE FOR CLOCK PAIR SHARED FLIP FLOP FOR LOW POWER AND HIGH SPEED CLOCK DISTRIBUTION | |||
3.ASSESSMENT OF THE EE AND ECE PHYSICS QUALIFYING EXAMINATION: A BUYER AND SELLER ANALYSIS | |||
7 | G.ASHA JYOTHI | ASST.PROF | 1.ASSESSMENT OF THE EE AND ECE PHYSICS QUALIFYING EXAMINATION: A BUYER AND SELLER ANALYSIS |
8 | M.SIVA RAJESWARI | ASST.PROF | 1.Designing Convolution Neural Network Architecture by the Firefly Algorithm |
2.Study and Development of Android Controlled Wireless Pole Climbing Robot | |||
3.Analysis of different clustering techniques using the spatiotemporal characteristics of the wing beat sounds of flying insects | |||
9 | J.VEERA PRABHAKAR RAO | ASST.PROF | 1.Engineering and Security Practices for Machine Learning based IoT Devices: “If Security Is Required |
2.Critical Factors Influencing Pre-Service Teachers’ Use of the Internet of Things (IoT) in Classrooms | |||
3.A Review of Improving Latency and QOS Using Various Vertical Handover Algorithm in MIH IEEE 802.21 | |||
10 | G.PRATHYUSHA | ASST.PROF | – |
11 | BANOTH BASHU | ASST.PROF | 1.Designing Convolution Neural Network Architecture by the Firefly Algorithm |
2.COARSE-GRAIN POWER GATING TECHNIQUE FOR CLOCK PAIR SHARED FLIP FLOP FOR LOW POWER AND HIGH SPEED CLOCK DISTRIBUTION |